Property Attributes
- ID#2580788
- TypeSingle Family
- CountySNOHOMISH
- CityWoodway
- AreaSouthwest Snohomish
- NeighborhoodWoodway
- Zip98020
- StyleMid-Century Modern
- Year Built1977
- Taxes$ 10206
- Price$ 1,920,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2731
- Lot Size0.33 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Woodway Welcomes You. Originally designed and built in 1977 by Ed Maxfield as his own residence, this distinctive, move-in-ready 4-bedroom, 2.5-bath home offers timeless craftsmanship, architectural character and an exceptional sense of place. Hardwood floors, coffered ceilings and two fireplaces add warmth, while generous windows, sun tunnels and skylights fill the home with natural light. A distinctive interior balcony overlooks the living area and open-concept kitchen, creating an airy connection between levels. Thoughtfully updated. Four bedrooms across two levels and a daylight lower-level rec room offer flexible living spaces, with ample storage throughout. Outside, thoughtfully landscaped grounds, mature plantings and established gardens with shade and sun, and open spaces for creativity offer a private retreat on approximately one-third acre. Large wired garden shed or use as a potential studio or ADU space. New composite Shake roof. New permitted cedar fence. Seven parking spaces include the garage, a side driveway ideal for RV parking plus designated street parking. Directly across from Carla Nichols Reserve, Deer Creek Park, abundant trails, John Bush playground and Woodway Town Hall. Beautiful tree-lined streets make every drive feel like a retreat, while downtown Edmonds, the waterfront and Richmond Beach are just minutes away. A builder’s own home with history, character and timeless appeal. Pre-inspected. Fidelity Home Warranty available.
| Elementary School | Middle School | High School |
|---|---|---|
| Sherwood ElemSw | College Pl Mid | Edmonds Woodway High |
| Price History | |
|---|---|
| 9/13/2026 | Listed $1,920,000 |
General Features
| Living Area | 2731 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | None |
| Possession | Closing |
| Roof | Composition,See Remarks,Torch Down |
| Appliances | Dishwasher,Double Oven,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Architectural Style | Mid-Century Modern |
| Security Features | Fully Fenced,Security System |
| Year Built | 1977 |
| View | Partial |
| Topography | Level |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Community Features | Park,Playground,Trail(s) |
| Building Name | Puget Sound View |
| County | Snohomish |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Woodway |
| Facing Direction | South |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | First Look |
| Directions | Off Timber Lane at Ivy Rd/240th ST SW,facing the greenspace (used to be Woodway Reserve now Carla Nichols Reserve) and by the lovely Woodway Town Hall. |
| High School | Edmonds Woodway High |
| City | Woodway |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Edmonds |
| MLS Area | 730 - Southwest Snohomish |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14375 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Sherwood ElemSw |
| Land Lease Y/N | No |
| Tax Annual Amount | 10206 |
| Middle/Junior High School | College Pl Mid |
| Property Condition | Very Good |
| Public Remarks | Woodway Welcomes You. Originally designed and built in 1977 by Ed Maxfield as his own residence,this distinctive,move-in-ready 4-bedroom,2.5-bath home offers timeless craftsmanship,architectural char |
| Structure Type | House |
| Building Area Units | Square Feet |
| Builder Name | Ed Maxfield |
| Standard Status | Coming Soon |
| Water Company | SnoPUD |
| Property Style | 13 - Tri-Level |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Built-In Vacuum,Dbl Pane/Storm Window,Dining Room,Fireplace,Security System,Skylight(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| 3/4 Baths | 2 |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Bedrooms Possible | 4 |
| Water Heater Location | Crawl Space |
| Fireplaces Main | 1 |
| Fireplaces Lower | 1 |
| Power Production Type | Electric,Natural Gas |
| Baths Three Quarter Lower | 1 |
| Baths Three Quarter Upper | 1 |
| Bedrooms Lower | 2 |
| Bedrooms Upper | 2 |
| Baths Full Upper | 1 |
| Bathrooms | 2.5 |
Exterior Features
| Exterior Amenities | Brick,Cement/Concrete,Wood |
|---|---|
| Vegetation | Wooded |
| Parking Features | Driveway,Attached Garage,Off Street |
| Lot Features | Adjacent to Public Land,Paved |
| Water Source | Public |
| Total Parking | 5 |
| Inclusions | Dishwasher(s),Double Oven,Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Block |
| Building Area Total | 2731 |
| Lot Size Acres | 0.33 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Electric Car Charging,Fenced-Fully |
| Parking Uncovered Total | 3 |
| Lot Number | 5/6 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98020
In The Neighborhood
Woodway
$ 1,999,950
- Type
- Single Family | Active
- Size
- 3,650 SqFt
- Rooms
- 5 Beds + 3 Baths
Listed by: Windermere RE North, Inc.
Woodway
$ 10,300,000
- Type
- Single Family | Active
- Size
- 7,872 SqFt
- Rooms
- 5 Beds + 6 Baths
Listed by: Windermere Real Estate GH LLC
Woodway
$ 5,340,000
- Type
- Single Family | Active
- Size
- 5,340 SqFt
- Rooms
- 5 Beds + 5 Baths
Listed by: Windermere Real Estate GH LLC
Woodway
$ 6,500,000
- Type
- Single Family | Active
- Size
- 9,097 SqFt
- Rooms
- 5 Beds + 4 Baths
Listed by: Windermere Real Estate GH LLC
Woodway
$ 6,985,000
- Type
- Single Family | Active
- Size
- 2,440 SqFt
- Rooms
- 2 Beds + 2.5 Baths
Listed by: Windermere Real Estate/M2, LLC
Woodway
$ 1,399,000
- Type
- Single Family | Active
- Size
- 1,535 SqFt
- Rooms
- 3 Beds + 2 Baths
Listed by: Windermere Real Estate GH LLC