Property Attributes
- ID#2565467
- TypeSingle Family
- CountyLEWIS
- CityCentralia
- AreaCentralia
- NeighborhoodWaunches Prairie
- Zip98531
- Style1 Story
- Year Built1944
- Taxes$ 1894
- Price$ 235,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage780
- Lot Size0.21 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Check out this amazing opportunity on an almost quarter-acre lot on the northeast side of Centralia! This charming two-bedroom home, plus a bonus room, offers incredible value at an affordable price. The property also features a 384-square-foot framed garage with electricity, along with an additional 240-square-foot carport, providing plenty of space for parking, storage, or hobbies. In addition, step inside to a warm and inviting living room, where a cozy wood stove creates the perfect place to relax on chilly evenings.
| Price History | |
|---|---|
| 8/7/2026 | Listed $235,000 |
General Features
| Living Area | 780 |
|---|---|
| Sewer | Septic Tank |
| Heating | Wall Furnace |
| Cooling | None |
| Possession | Closing |
| Roof | Composition,Metal |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Stove(s)/Range(s),Washer |
| Security Features | Partially Fenced |
| Year Built | 1944 |
| View | City |
| Topography | Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Lewis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Waunches Prairie |
| Garage Y/N | Yes |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Take I-5 exit 82 head West,turn right on View st,another right on Reynolds,then a left on N Tower,another right on Fremont,then left on Beach the house will be on your left. |
| City | Centralia |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Centralia |
| MLS Area | 426 - Centralia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9148 |
| Carport Y/N | Yes |
| Listing Terms | Cash,Conventional,Rehab Loan |
| Land Lease Y/N | No |
| Tax Annual Amount | 1894.15 |
| Public Remarks | Check out this amazing opportunity on an almost quarter-acre lot on the northeast side of Centralia! This charming two-bedroom home,plus a bonus room,offers incredible value at an affordable price. T |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Centralia |
| Property Style | 10 - 1 Story |
| NWM_ShowMapLink | Yes |
Interior Features
| Basement | None |
|---|---|
| Flooring | Vinyl,Carpet |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Total Baths | 1 |
| Bedrooms Possible | 2 |
| Power Production Type | Electric |
| Baths Three Quarter Main | 1 |
| Bathrooms | 0.75 |
Exterior Features
| Exterior Amenities | Wood,Wood Products |
|---|---|
| Parking Features | Attached Carport,Driveway,Detached Garage,Off Street |
| Water Source | Public |
| Total Parking | 3 |
| Inclusions | Dishwasher(s),Dryer(s),Microwave(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Block,Pillar/Post/Pier |
| Building Area Total | 780 |
| Lot Size Acres | 0.21 |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Irrigation Water Rights Y/N | No |
| Site Features | Fenced-Partially,Outbuildings |
| Parking Uncovered Total | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool