Property Attributes
- ID#2536156
- TypeSingle Family
- CountyKITTITAS
- CityRoslyn
- AreaUpper Kittitas County
- NeighborhoodRoslyn
- Zip98941
- Style1 1/2 Stry w/Bsmt
- Year Built1925
- Taxes$ 2841
- Price$ 459,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1436
- Lot Size0.1761 Acres
Data Source:
Northwest Multiple Listing Service (NWMLS)
Property Description
Rare Roslyn opportunity in the commercial overlay zone, STR-eligible with a huge detached shop. This 3-bedroom, 1.75-bath home offers 1,436 square feet on a .176-acre lot, with a main-floor primary bedroom and large private balcony. The partially finished basement adds a flex room, sauna, and 3/4 bath. Detached 1,040-square-foot shop which is ideal for an auto shop, workshop, or studio, complete with a 1/2 bath, wood stove, and alley access from two directions. An additional detached shed off S 1st Street offers extra storage or hobby space. Exterior paint and yard have been freshly updated. Located in the heart of historic Roslyn, a charming mountain town rooted in coal mining heritage. You're steps from The Brick Saloon, with premier mountain biking, hiking, Lake Cle Elum, and world-class fly fishing on the Yakima River just minutes away. Recent improvements include new exterior paint on home, shop & shed (July 2026), a new electrical panel for the home (2023), and a new 100-amp shop panel (May 2026). Carpet to be replaced by end of September. Strong year-round tourism demand makes this a rare STR investment opportunity or your own mountain getaway.
| Price History | |
|---|---|
| 8/7/2026 | Listed $549,999 |
| 8/17/2026 | 10$499,000 |
| 9/13/2026 | 8$459,900 |
General Features
| Living Area | 1436 |
|---|---|
| Sewer | Sewer Connected |
| Heating | Ductless,Forced Air |
| Cooling | Ductless |
| Possession | Closing |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove(s)/Range(s),Washer |
| Year Built | 1925 |
| View | Mountains,Partial,Territorial |
| Topography | Partial Slope,Sloped,Terraces |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| County | Kittitas |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Roslyn |
| Garage Y/N | Yes |
| Full Baths | 1 |
| Special Listing Conditions | None |
| Status | Active |
| Directions | Map works perfectly. You can park by the shop via the alley or along the main road in front of home. |
| City | Roslyn |
| Entry Location | Main |
| Senior Community Y/N | No |
| High School District | Cle Elum-Roslyn |
| MLS Area | 948 - Upper Kittitas County |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7670 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 2841 |
| Property Condition | Updated/Remodeled |
| Public Remarks | Rare Roslyn opportunity in the commercial overlay zone,STR-eligible with a huge detached shop. This 3-bedroom,1.75-bath home offers 1,436 square feet on a .176-acre lot,with a main-floor primary bedr |
| Virtual Tour | https://vimeo.com/1215229962?share=copy&fl=sv&fe=ci |
| Structure Type | House |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Water Company | City of Roslyn |
| Property Style | 17 - 1 1/2 Stry w/Bsmt |
| NWM_ShowMapLink | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Sauna |
|---|---|
| Basement | Partially Finished |
| Flooring | Hardwood,Laminate,Softwood,Vinyl,Carpet |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| 3/4 Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Power Production Type | Electric,Oil |
| Baths Three Quarter Lower | 1 |
| Bedrooms Upper | 2 |
| Baths Full Main | 1 |
| Bathrooms | 1.75 |
Exterior Features
| Exterior Amenities | Metal/Vinyl,Wood |
|---|---|
| Vegetation | Brush,Fruit Trees,Garden Space |
| Parking Features | Driveway,Detached Garage,Off Street,RV Parking |
| Lot Features | Adjacent to Public Land,Alley,Corner Lot,Paved |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Dishwasher(s),Dryer(s),Refrigerator(s),Stove(s)/Range(s),Washer(s) |
| Foundation Details | Concrete Ribbon,Pillar/Post/Pier,Poured Concrete |
| Building Area Total | 2229 |
| Lot Size Acres | 0.1761 |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Irrigation Water Rights Y/N | No |
| Site Features | Deck,Outbuildings,RV Parking,Shop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 98941
In The Neighborhood
Roslyn
$ 525,000
- Type
- Single Family | Active
- Size
- 1,727 SqFt
- Rooms
- 3 Beds + 2.5 Baths
Listed by: RE/MAX, The Collective
Roslyn
$ 650,000
- Type
- Single Family | Active
- Size
- 1,392 SqFt
- Rooms
- 2 Beds + 2 Baths
Listed by: John L. Scott RE Cle Elum
Roslyn
$ 699,000
- Type
- Single Family | Active
- Size
- 2,021 SqFt
- Rooms
- 3 Beds + 3.5 Baths
Listed by: COMPASS
Roslyn
$ 335,000
- Type
- Single Family | Active
- Size
- 993 SqFt
- Rooms
- 2 Beds + 1 Baths
Listed by: William E. Johnson